Field of View | 180° |
Angular Resolution (center of field) | ~0.8° |
Spatial Resolution (100km altitude @ zenith) | ~140 m |
Effective f-number | f/1.0 |
Filter Diameter | 2 inches |
Filter Positions | 1 or 6 |
Filter Switching Speed | <0.5 sec between adjacent positions |
Filter Thermal Stability1 | ±0.1°C |
Minimum filter bandwidth (FWHM) | 2.0 nm |
Software | Synopticx Data Acquisition and Control Software |
Operating Environment | 0 C to +30 C, non-condensing |
Dimensions (typical, L x W x H) | Single Filter: 49 x 15 x 17 cm
Multi-Filter: 49 x 28 x 26 cm |
Weight | Single Filter: 5 kg
Multi-Filter: 8 kg |