| Measuring channels specifications | ||
|---|---|---|
| Seismic recorder model | ZET 7156 | |
| Measurement axes number | 3 (X, Y, Z) | |
| Measured physical value | vibration velocity | |
| Frequency range | from 0,3 up to 500 Hz | |
| Measurement range | from 0,0002 up to 20 mm/sec | |
| Measuring tolerance | 10 % | |
| Relative interchannel overlapping ratio at the frequency of 20 Hz, max | 1 % | |
| Instant values recording: sampling frequency | 50, 100, 250, 500, 1000 Hz | |
| Measurements reliability control | sensing element integrity control, measuring circuit control |
|
| Standalone mode | ||
| Off-line mode – operation time, min | 24 hrs | |
| Integrated battery full charge time, max | 6 hrs | |
| Battery type | Li-Ion | |
| Integrated non-volatile memory | 8 Gb | |
| Integrated memory card recording time at maximum sampling rate, min | 150 hrs | |
| Technical specifications | ||
| Data transfer interface | Ethernet and USB 1.1 Full Speed | |
| Data exchange speed | 100, 300, 1000 kbps | |
| General specifications | ||
| Power voltage | 12 V | |
| Consumed power | 1 W | |
| Recorded data format | ANA/ANP conversion to CSV and SEG-Y formats via ZETLAB Software |
|
| Explosion protection type | PB Exd I MB X explosion proof mark | |
| Average lifetime | 10 years | |
| Weight, max | 5 kg | |
| Dimensions, max | 200×150×140 mm | |
| Operation temperature range | −20…+60 °C | |
