| MEASURING CHANNEL SPECIFICATIONS | |
|---|---|
| Direction of measuring axes | Measuring axis Z is orthogonal to the base and directed from the base to the top, and the X and Y axes are parallel to the base |
| Nominal operating frequency range for measuring axes X, Y, Z: | 0.3 to 400 Hz |
| Nominal sensitivity | 0.5 V/(m/s2) |
| The limits of permissible relative error of measurement along measuring axes X, Y, Z, up to: – in 0.3 to 1 Hz frequency range – in 1 to 100 Hz frequency range – in 100 to 400 Hz frequency range |
±10 % ±4 % ±10% |
| Maximum measured value | 20 m/s2 |
| Integrated noise in the operating frequency range, max. | 4•10−5 m/s2 |
| Relative transverse penetration factor at 20 Hz, max. | 1 % |
| Sampling frequency for channels | 50, 100, 250, 500, 1,000, 2,500 Hz |
| Monitoring the status of primary transducer | |
| Integrated system of electrical excitation of sensing elements (X, Y, Z axes) using the actuator | Yes |
| Power supply monitoring of primary transducer | Yes |
| Standalone mode | |
| Offline operation, min. | 10 hrs |
| Full charge time of internal battery | 18 hrs |
| Battery type | Lead |
| Integrated non-volatile memory | 32 GB |
| Time of recording to internal memory card at 500 Hz sampling frequency | Over 1,000 hrs |
| Synchronization parameters | |
| Synchronization type | GPS or PTP (IEEE1588) |
| Clock accuracy | 0.1 ppm |
| General specifications | |
| Power supply voltage | 9 to 18 V |
| Power consumption | 4 W |
| Data interface | Ethernet and USB 1.1 Full Speed |
| Dust and moisture protection class | IP68 |
| MTBF | 10,000 hrs |
| Average service life | 10 years |
| Weight (without panel), max. | 6.5 kg |
| Dimensions (without panel), max. | Base diameter: 170 mm Height: 250 mm |
| Operating temperature range | −20 to +60 °C (offline version) −40 to 60 °C (stationary version) |
