高纯度元素材料是美国进口高纯度材料,可提供各种纯度(99.9%至99.9999%),我们可以提供不同形式的纯金属和化合物高纯度元素材料:粉末、碎片、锭、箔、片、丸、颗粒、颗粒、棒、线和靶材。
请联系我们索取报价单和详细元素材料资料彩页,包括材料和形式、纯度、尺寸和数量,以便收到完整的报价。
高纯度元素材料种类及其可订购类型
金属种类 | Compounds 化合物 |
Foils Sheets 箔片 |
Granules Pellets Pieces 颗粒和碎片 |
Powder 粉末 |
Rods 棒 |
Targets 靶材 |
Wires 线材 |
---|---|---|---|---|---|---|---|
Aluminium铝 | x | x | x | x | x | x | x |
Ammonium铵 | x | x | |||||
Antimony锑 | x | x | x | x | x | ||
Arsenic砷 | x | x | x | ||||
Barium钡 | x | x | x | ||||
Beryllium铍 | x | x | |||||
Bismuth铋 | x | x | x | x | x | ||
Boron硼 | x | ||||||
Cadmium镉 | x | x | x | x | x | x | |
Calcium钙 | x | x | x | ||||
Carbon碳 | x | x | x | x | x | x | |
Cerium铈 | x | x | x | x | x | x | |
Cesium铯 | x | x | |||||
Chromium铬 | x | x | x | x | x | x | |
Cobalt钴 | x | x | x | x | x | x | x |
Copper铜 | x | x | x | x | x | x | x |
Dysprosium镝 | x | x | x | x | x | x | |
Erbium铒 | x | x | x | x | x | x | |
Europium铕 | x | x | x | ||||
Gadolinum硅铍钇 | X | x | x | x | x | x | |
Gallium镓 | x | x | x | ||||
Germanium锗 | x | x | x | x | x | ||
Gold金 | x | x | x | x | x | ||
Hafnium铪 | x | x | x | x | x | x | |
Holmium钬 | x | x | x | x | x | ||
Indium铟 | x | x | x | x | x | x | x |
Iodine碘 | x | x | x | ||||
Iridium铱 | x | x | x | x | x | x | |
Iron铁 | x | x | x | x | x | x | x |
Lanthanum镧 | x | x | x | x | x | x | |
Lead铅 | x | x | x | x | x | x | x |
Lithium锂 | x | x | x | x | x | x | |
Lutetium镥 | x | x | x | x | |||
Magnesium镁 | x | x | x | x | x | x | |
锰Manganese | x | x | x | x | |||
汞Mercury | x | x | |||||
钼Molybdenum | x | x | x | x | x | x | x |
钕Neodymium | x | x | x | x | x | x | |
镍Nickel | x | x | x | x | x | x | x |
铌Niobium | x | x | x | x | x | x | x |
锇Osmium | x | x | |||||
钯Palladium | x | x | x | x | x | x | |
磷Phosphorus | x | x | |||||
铂Platinum | x | x | x | x | x | x | |
钾Potassium | x | x | x | x | |||
镨Praseodymium | x | x | x | x | |||
铼Rhenium | x | x | x | x | x | x | |
铑Rhodium |
x | x | x | x | x | ||
铷Rubidium | x | x | |||||
钌Ruthenium | x | x | x | ||||
钐Samarium | x | x | x | x | x | ||
钪Scandium | x | x | x | ||||
硒Selenium | x | x | x | ||||
硅Silicon | x | x | x | x | x | ||
银Silver | x | x | x | x | x | x | x |
钠Sodium | x | x | x | ||||
锶Strontium | x | x | x | ||||
硫Sulfur | x | x | x | ||||
钽Tantalum | x | x | x | x | x | x | x |
碲Tellurium | x | x | x | x | |||
铽Terbium | x | x | x | x | x | x | |
铊Thallium | x | x | x | x | |||
Thulium | x | x | x | x | |||
锡Tin | x | x | x | x | x | x | x |
钛Titanium | x | x | x | x | x | x | x |
钨Tungsten | x | x | x | x | x | x | x |
钒Vanadium | x | x | x | x | x | x | |
镱Ytterbium | x | x | x | x | x | x | |
钇Yttrium | x | ||||||
锌Zinc | x | x | x | x | x | x | x |
锆Zirconium | x | x | x | x | x | x | x |