| 型号 | AP-81/AP-81A | AP-85/AP-85A |
| 测量范围 | ±89.99°(specific rotation) | |
| 准确度 | 0.01°(full scale) | |
| *小读取值 | 0.001°(specific rotation) | |
| 重复性(standard deviations) | 0.002°(specific rotation) | |
| 可测量样本*小透射率 | 1% | |
| 工作波长 | 589.3nm (Sodium D spectrum) | |
| 温控模式 | - | built-in semiconductor |
| 温控范围 | - | 15°C~30°C |
| 温控准确度 | - | ±0.3°C |
| 分辨率 | - | 0.1°C |
| 接口 | USB and RS232 | |
| 数据存储容量 | 1,000 pieces | |
| 显示模式 | 5.6 inches, TFT, touch screen | |
| 电源 | 220VAC±10%, 50Hz | |
| 功率 | 250W | |
| 净重 | 24Kg | 26Kg |
| 校准模式 | Automatic Calibration for 81A/85A version | |
| 尺寸 | 708mmx330mmx287mm | |
